

By SuperWest Sports Staff
Welcome to our 2025 SuperWest Men’s Basketball Transfer Portal Tracker.
The table below can be searched and sorted by player name, originating program, destination program, and recruiting stars.
Below it is a breakdown of transfers by program with ratings, commit counts, and player ratings.
The lists were last updated on March 24th, 2025.
2025 SuperWest Men’s Hoops Portal Activity
Player | Position | Portal Ranking | From | To |
---|---|---|---|---|
Dedan Thomas Jr. | PG | 5-star | UNLV | |
Lawson Lovering | C | 4-star | Utah | |
Justin McBride | PF | 4-star | Nevada | |
Nick Davidson | C | 4-star | Nevada | |
Obi Agbim | SG | 4-star | Wyoming | |
Jase Butler | CG | 4-star | Washington | |
Elijah Price | PF | 3-star | Fresno St | |
Mor Seck | C | 3-star | Fresno St | |
Jaden Henley | SF | 3-star | UNLV | |
Christian King | SF | 3-star | Washington | |
Jeremiah Wilkinson | CB | 3-star | Cal | |
Isaiah Watts | CG | 3-star | WSU | |
James Evans Jr. | SF | 3-star | UNLV | |
Jake Wahlin | PF | 3-star | Utah | |
Brady Smith | PG | 0-star | Utah | |
Hunter Erickson | CB | 0-star | Utah | |
Rob Whaley Jr. | PF | 0-star | UNLV |
#SuperWest #Mens #Hoops #Transfer #Portal #Tracker