
Merlin Chain is a Bitcoin Layer 2 network integrating features like ZK-Rollup, decentralized oracles, and on-chain BTC fraud proof modules. It aims to empower Bitcoin’s assets, protocols, and products on Layer 1, making Bitcoin more dynamic. Utilizing zero-knowledge proofs and Bitcoin’s consensus mechanism; it ensures security and efficiency within its ecosystem. Merlin Chain expands Bitcoin’s innovation to Layer 2, supporting diverse assets, dApps, and community-driven launches, ultimately enhancing Bitcoin’s potential.
About MERL Token
Metric | Value |
---|---|
Token Name | MERL |
Market Cap | $39,839,577 |
Circulating Supply | 525,000,000 MERL |
Total Supply | 2.1B MERL |
Max. Supply | 2.1B MERL |
Fully Diluted Market Cap | $159,358,309 |
MERL Token Price Prediction 2025, 2026 to 2030
MERL Token Price Prediction for 2025
When | Maximum Price | Minimum Price |
May 2025 | $0.162 | $0.071 |
June 2025 | $0.178 | $0.127 |
July 2025 | $0.175 | $0.141 |
August 2025 | $0.189 | $0.129 |
September 2025 | $0.149 | $0.120 |
October 2025 | $0.216 | $0.154 |
November 2025 | $0.291 | $0.235 |
December 2025 | $0.381 | $0.272 |
As we move through 2025, the MERL Token is anticipated to experience significant price fluctuations. By May 2025, the maximum price is expected to reach $0.162, while the minimum may stabilize at $0.071. As we approach December 2025, the maximum price could climb to $0.381, with the minimum projected at $0.272.
MERL Token Price Prediction for 2026
When | Maximum Price | Minimum Price |
January 2026 | $0.477 | $0.384 |
February 2026 | $0.341 | $0.243 |
March 2026 | $0.262 | $0.211 |
April 2026 | $0.194 | $0.139 |
May 2026 | $0.139 | $0.112 |
June 2026 | $0.166 | $0.119 |
July 2026 | $0.137 | $0.111 |
August 2026 | $0.125 | $0.089 |
September 2026 | $0.100 | $0.081 |
October 2026 | $0.155 | $0.098 |
November 2026 | $0.177 | $0.119 |
December 2026 | $0.123 | $0.088 |
As we step into 2026, the MERL Token is expected to demonstrate varied price dynamics. By January 2026, the maximum price could reach $0.477, with a minimum of $0.384. Progressing through the year, as we step into December 2026, the maximum price is projected to settle at $0.123, while the minimum may hover around $0.088.
MERL Token Price Prediction for 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.135 | $0.109 |
February 2027 | $0.122 | $0.103 |
March 2027 | $0.147 | $0.119 |
April 2027 | $0.162 | $0.116 |
May 2027 | $0.178 | $0.144 |
June 2027 | $0.137 | $0.098 |
July 2027 | $0.110 | $0.088 |
August 2027 | $0.085 | $0.061 |
September 2027 | $0.106 | $0.086 |
October 2027 | $0.133 | $0.095 |
November 2027 | $0.146 | $0.118 |
December 2027 | $0.164 | $0.117 |
MERL Token Price Prediction for 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.180 | $0.145 |
February 2028 | $0.155 | $0.109 |
March 2028 | $0.147 | $0.119 |
April 2028 | $0.162 | $0.116 |
May 2028 | $0.136 | $0.110 |
June 2028 | $0.124 | $0.088 |
July 2028 | $0.155 | $0.125 |
August 2028 | $0.199 | $0.142 |
September 2028 | $0.239 | $0.193 |
October 2028 | $0.218 | $0.155 |
November 2028 | $0.220 | $0.177 |
December 2028 | $0.246 | $0.176 |
January 2029 | $0.222 | $0.179 |
February 2029 | $0.261 | $0.187 |
March 2029 | $0.287 | $0.232 |
April 2029 | $0.342 | $0.244 |
May 2029 | $0.372 | $0.300 |
June 2029 | $0.409 | $0.292 |
July 2029 | $0.389 | $0.314 |
August 2029 | $0.325 | $0.232 |
September 2029 | $0.328 | $0.264 |
October 2029 | $0.410 | $0.293 |
November 2029 | $0.418 | $0.337 |
December 2029 | $0.426 | $0.304 |
January 2030 | $0.451 | $0.363 |
February 2030 | $0.496 | $0.354 |
March 2030 | $0.477 | $0.384 |
April 2030 | $0.397 | $0.284 |
May 2030 | $0.405 | $0.327 |
June 2030 | $0.368 | $0.263 |
July 2030 | $0.479 | $0.386 |
August 2030 | $0.484 | $0.345 |
September 2030 | $0.405 | $0.327 |
October 2030 | $0.486 | $0.347 |
November 2030 | $0.463 | $0.373 |
December 2030 | $0.421 | $0.301 |
As we progress into 2028, the MERL Token is expected to reach a maximum price of $0.246 and a minimum price of $0.088. In 2029, the maximum price may rise to $0.426, while the minimum could settle at $0.179. Looking ahead to 2030, the MERL Token’s maximum price is projected to climb to $0.496, with a minimum price of $0.263.
MERL Token Price Prediction in INR
Year | Maximum MERL Price (INR) | Minimum MERL Price (INR) |
---|---|---|
2026 | ₹41.01 | ₹6.92 |
2027 | ₹15.21 | ₹5.21 |
2028 | ₹21.02 | ₹7.52 |
2029 | ₹36.39 | ₹15.29 |
2030 | ₹42.37 | ₹22.47 |
In the coming years, MERL Token in INR is anticipated to experience significant fluctuations in its value.
As we move forward, the MERL Token is expected to reach a maximum price of ₹41.01 and a minimum price of ₹6.92 in 2026. In 2027, the maximum price may touch ₹15.21, while the minimum could settle at ₹5.21. By 2028, the maximum price is anticipated to rise to ₹21.02, with a minimum of ₹7.52. As we approach 2029, the MERL Token’s maximum price is projected to be ₹36.39, with a minimum of ₹15.29. Finally, in 2030, the maximum price is expected to climb to ₹42.37, while the minimum could be ₹22.47.
FAQS
Who is the Founder of Merlin Chain?
Jeff is the founder of Merlin chain.
What is the Price Prediction of MERL for 2025?
In 2025, the price of MERL Token is expected to rise to a maximum of $0.381 and may potentially decrease to a minimum of $0.071.
What is the Price Prediction of MERL Token for 2030?
The MERL token is anticipated to rise as high as $0.496 in 2030.
What is the Marketcap of MERL Token?
The current Marketcap of MERL stands at $39,839,577.
What is the Fully diluted market cap of MERL?
The Fully diluted market cap (FDV) of MERL is $159,358,309.
Where can you Trade MERL Token?
#Merlin #Chain #MERL #Price #Prediction